Welcome to GOADMISSION, your trusted partner in Direct Admission in SRM University Chennai! We specialize in guiding students towards top career opportunities and ensuring a smooth admission process in India’s leading institutes. If you are wondering, “Can I get direct admission in SRM University Chennai?”, then you’re at the right place!
With our expert counselors and strong network, we make the process of Direct Admission in SRM University Chennai hassle-free and transparent.

FOR Direct Admission in SRM University chennai , CALL NOW
Looking to Secure Your Spot at SRM University?
SRM University, where your journey to excellence begins! Located in the vibrant city of Chennai, Tamil Nadu, SRM University stands tall as one of India’s premier private institutions. With a sprawling campus spanning over 250 acres and state-of-the-art facilities, SRM University offers an enriching environment for students to thrive and excel.
ASSISTANCE FOR DIRECT ADMISSION IN SRM UNIVERSITY CHENNAI :
Get assistance for getting Direct Admission in SRM University Chennai directly through experienced counsellors and respective industry experts.
For more Queries , You can contact below :-
Contact / WhatsApp : +91-9650170384
Email :- contact@goadmission.co.in
Why Choose SRM University?
SRM University, Chennai, is one of India’s premier private universities, offering world-class education, state-of-the-art infrastructure, and exceptional placement opportunities. If you are aiming for Direct Admission in SRM University, here’s why it should be your top choice:
- Diverse Community: Join a vibrant community of students from across India, fostering a rich tapestry of cultures, languages, and experiences.
- Recognized Excellence: SRM University is approved by AICTE and UGC, ensuring high-quality education delivered by talented faculty members.
- Impressive Placements: With over 120 companies visiting the campus and a stellar placement record, SRM University opens doors to promising career opportunities.
- Cutting-edge Programs: Explore a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines.
Get to Know SRM University Highlights:
- Official Website: www.srmist.edu.in
- Approval: AICTE, UGC
- Courses: UG, PG, and Doctoral
- Registration: Online and Offline
- Placement Stats (2021): 7647+ students placed, 120+ companies visited
- Highest Package: INR 41.6 LPA
- Average Package: INR 10 LPA
- Campus Area: 250+ Acres
- International Patents: 11
Explore Our Diverse Range of Courses:
COURSES | CAMPUS | DURATION | FEES STRUCTURE |
Aerospace Engineering | KTR | 4 Years | 4,00,000 /- INR |
Architecture | KTR | 4 Years | 2,75,000 /- INR |
Artificial Intelligence | KTR | 4 Years | 4,25,000 /- INR |
Automation and Robotics | KTR | 4 Years | 2,75,000 /- INR |
Automobile Engineering | KTR | 4 Years | 2,75,000 /- INR |
Automobile Engineering W/S in Automotive Electronics | KTR | 4 Years | 2,75,000 /- INR |
Automobile Engineering W/S in Vehicles Testing (GARG) | KTR | 4 Years | 2,75,000 /- INR |
Biomedical Engineering (BME) | KTR | 4 Years | 2,75,000 /- INR |
Biomedical Engineering W/S in Machine Intelligence | KTR | 4 Years | 2,75,000 /- INR |
Biotechnology | KTR | 4 Years | 2,75,000 /- INR |
Biotechnology (Computational Biology) | KTR | 4 Years | 1,73,900 /- INR |
Biotechnology W/S in Food Technology | KTR | 4 Years | 2,75,000 /- INR |
Biotechnology W/S in Genetic Engineering | KTR | 4 Years | 2,75,000 /- INR |
Biotechnology W/S in Regenerative Medicine | KTR | 4 Years | 2,75,000 /- INR |
Chemical Engineering | KTR | 4 Years | 2,75,000 /- INR |
Civil Engineering | KTR | 4 Years | 2,75,000 /- INR |
Civil Engineering with Computer Applications | KTR | 4 Years | 2,75,000 /- INR |
Computer Science and Business System (in partnership with TCS) | KTR | 4 Years | 3,75,000 /- INR |
CSE – Computer Science and Engineering | KTR | 4 Years | 4,75,000/- INR |
CSE (Data Science) | KTR | 4 Years | 4,25,000 /- INR |
CSE W/S in Artificial Intelligence and Machine Learning | KTR | 4 Years | 4,75,000 /- INR |
CSE W/S in Big Data Analytics | KTR | 4 Years | 4,25,000 /- INR |
CSE W/S in Block chain Technology | KTR | 4 Years | 3,75,000 /- INR |
CSE W/S in Computer Networking | KTR | 4 Years | 3,75,000 /- INR |
CSE W/S in Cyber Security | KTR | 4 Years | 4,25,000 /- INR |
CSE W/S in Gaming Technology | KTR | 4 Years | 3,75,000 /- INR |
CSE W/S in Information Technology | KTR | 4 Years | 4,25,000 /- INR |
CSE W/S in Internet of Things (IOT) | KTR | 4 Years | 3,75,000 /- INR |
CSE W/S in Software Engineering | KTR | 4 Years | 4,25,000 /- INR |
Electric Vehicle Technology | KTR | 4 Years | 2,75,000 /- INR |
Electrical and Electronics Engineering | KTR | 4 Years | 2,75,000 /- INR |
ECE W/S in Data Science | KTR | 4 Years | 2,75,000 /- INR |
ECE – Electronics Communication Engineering | KTR | 4 Years | 2,75,000 /- INR |
ECE W/S in Cyber Physical Systems | KTR | 4 Years | 2,75,000 /- INR |
Electronics and Computer Engineering | KTR | 4 Years | 2,75,000 /- INR |
Electronics and Instrumentation Engineering | KTR | 4 Years | 2,75,000 /- INR |
Electronics Engineering (VLSI Design and Technology) | KTR | 4 Years | 2,75,000 /- INR |
Interior Design | KTR | 4 Years | 1,50,000 /- INR |
Mechanical Engineering | KTR | 4 Years | 2,75,000 /- INR |
Mechanical Engineering (Automation and Robotics) | KTR | 4 Years | 2,75,000 /- INR |
Mechanical Engineering W/S (AIML) | KTR | 4 Years | 2,75,000 /- INR |
Mechatronics Engineering | KTR | 4 Years | 2,75,000 /- INR |
Mechatronics Engineering (Autonomous Driving Technology) | KTR | 4 Years | 2,75,000 /- INR |
Mechatronics Engineering (Immersive Technologies) | KTR | 4 Years | 2,75,000 /- INR |
Mechatronics Engineering (Industrial IoT and Systems Engineering) | KTR | 4 Years | 2,75,000 /- INR |
Mechatronics Engineering W/S in Robotics | KTR | 4 Years | 2,75,000 /- INR |
Nanotechnology | KTR | 4 Years | 4,00,000 /- INR |
Architecture | RMP | 4 Years | < 80% 2,00,000 /- INR > 80% 1,50,000 /- INR |
Biomedical Engineering (BME) | RMP | 4 Years | 1,50,000 /- INR |
Biotechnology | RMP | 4 Years | 1,50,000 /- INR |
Civil Engineering | RMP | 4 Years | 1,25,000 /- INR |
Computer Science and Business System (with TCS partnership) | RMP | 4 Years | 2,50,000 /- INR |
Computer Science and Engineering | RMP | 4 Years | 2,50,000 /- INR |
Computer Science and Engineering W/S Big Data Analytics | RMP | 4 Years | 2,50,000 /- INR |
CSE W/S in Artificial Intelligence and Machine Learning | RMP | 4 Years | 2,90,000 /- INR |
Computer Science and Engineering W/S in Cloud Computing | RMP | 4 Years | 2,50,000 /- INR |
Computer Science and Engineering W/S in Cyber Security | RMP | 4 Years | 2,50,000 /- INR |
Computer Science and Engineering W/S in Gaming Technology | RMP | 4 Years | 2,50,000 /- INR |
Computer Science and Engineering W/S in Internet of Things (IOT) | RMP | 4 Years | 2,50,000 /- INR |
Electrical and Electronics Engineering | RMP | 4 Years | 1,25,000 /- INR |
Electronics and Communication Engineering | RMP | 4 Years | 1,50,000 /- INR |
Information Technology | RMP | 4 Years | 2,00,000 /- INR |
Interior Design | RMP | 4 Years | 1,25,000 /- INR |
Mechanical Engineering | RMP | 4 Years | 1,25,000 /- INR |
Don’t Let Low Percentiles Hold You Back!
If you’ve faced setbacks in entrance exams, fret not! Reach out to us for Direct Admission in SRM University Chennai opportunities through the under vacant seats. If you are still wondering, Can I get direct admission in SRM University Chennai? Yes! We help students secure Direct Admission in SRM University hassle-free. Contact us at +91-9650170384 or email us at contact@goadmission.co.in.
Embark on Your Admission Journey:
Considering SRM University for your academic pursuits? Here’s how you can apply:
- Visit the official website of SRM University.
- Register and log in using your email ID and password.
- Complete the application form, ensuring all necessary documents are attached.
- Submit the form and pay the application fee online or via DD.
- Keep your application number handy for future reference.
For more Queries , You can contact below :-
Contact / WhatsApp : +91-9650170384
Email :- contact@goadmission.co.in
Frequently Asked Questions ( FAQs ) :
- Can I secure direct admission to SRM Chennai Main Campus KTR? Absolutely! Direct admission is available under the Under vacant seats.
- What are the admission criteria for SRM Chennai Main Campus KTR? Mainly, you should have appeared for SRMJEEE, with a minimum of 60% in 12th for the general category and 60% for ST/SC and OBC categories.
- What’s the cutoff for the computer science branch at SRM Chennai Main Campus KTR? The cutoff varies yearly based on counseling rounds.
- What’s the fee structure for CSE at SRM Chennai Main Campus KTR? For the general category, it’s INR 4,00,000 per year.
- Is there a fee discount for reserved category students? Unfortunately, no. SRM University does not offer fee discounts as it’s a deemed university.
- Is SRM a deemed university? Yes, indeed! SRM University is recognized as a Deemed University.
Seeking admission? Interested in SRM University? Your search ends here! Direct admission, Under vacant seats, and more await you. Don’t miss out on the opportunity to join the prestigious SRM family. Apply now!
You can directly contact Admissions Counsellors for SRM University Direct Admission .
Call / WhatsApp : +91-9650170384
Email : contact@goadmission.co.in